Here users can find feature details for AddSearch legacy plans. These plans are no longer available for purchase. For current subscription offerings visit our Pricing page.
FEATURES |
Small
|
Essentials
|
Large
|
---|---|---|---|
Plan limits | |||
Documents | 1,000 | 1,000 | 10,000 |
Search queries | 50,000 | 50,000 | 100,000 |
Additional search queries | $1.8 for 1,000 search queries | $1.8 for 1,000 search queries | $1.8 for 1,000 search queries |
Users | 2 | 2 | 5 |
Domains | 5 | 10 | 20 |
Crawling | Automatic | Automatic | Accelerated |
AJAX Crawling | - | - | - |
Analytics Integration | Plus add-on* | - | Plus add-onn* |
Search result management | |||
Search filters | |||
Search filters | |||
Multilingual support | plus add-onn* | Plus add-on* | |
Synonyms | - | - | |
Additional document types (PDF, DOC, PPT) | Plus add-on* | - | Plus add-onn* |
Search suggestions autocomplete | - | - | |
Promotions | - | - | |
Support |
Plus Package add-on | |
---|---|
Plan limits | |
Google Analytics Integration | |
Multilinningual Support | |
Document types (PDFs, doc, ppt) | |
RSS-feed | |
Additional documents | 5,000 |
AddSearch Oy
PL 8
FI-02611 Espoo
Finland
info@addsearch.com
Corporate ID #: 2545782-4
VAT ID #: FI25457824